2009
UPRA FINALS CONTESTANTS
| BAREBACK Ω BEST WESTERN TRAIL DUST INN | ||
| PL | CONTESTANTS | EARNINGS |
| 1 | JAKE P. BROWN | $ 7,131.77 |
| 2 | JEREMY SHED | $ 5,584.41 |
| 3 | TROY NAIL | $ 5,054.75 |
| 4 | TAYLOR PRICE | $ 4,398.97 |
| 5 | BILL TUTOR | $ 4,102.38 |
| 6 | GEORGE THOMAS | $ 3,598.16 |
| 7 | CODY ZIOBER | $ 2,826.01 |
| 8 | JOSH HUDSON | $ 2,485.44 |
| 9 | ZANE CADDELL | $ 2,179.59 |
| 10 | BRYCE CASE | $ 2,065.16 |
| 11 | LUCAS BUCK | $ 1,630.96 |
| 12 | CASEY ROGERS | $ 1,292.52 |
| 13 | SHAWN LANE | $ 966.48 |
| 14 | RYAN LITTLE | $ 924.72 |
| 15 | ZAK McGILVRAY | $ 336.48 |
|
SADDLE BRONC Ω SPONSORED BY COMFORT SUITES |
||
| PL | CONTESTANTS | EARNINGS |
| 1 | JACOBS CRAWLEY | $ 14,641.50 |
| 2 | STERLING CRAWLEY | $ 11,016.26 |
| 3 | CODY W. SMITH | $ 5,722.67 |
| 4 | JEREMY MELANCON | $ 4,695.50 |
| 5 | PATRICK GARRETT | $ 3,843.80 |
| 6 | MALCOM ALLEN | $ 3,720.82 |
| 7 | AARON LIDE | $ 3,547.55 |
| 8 | LUCAS BUTLER | $ 2,864.48 |
| 9 | JED LONEY | $ 2,511.87 |
| 10 | CODY BONDS | $ 2,366.43 |
| 11 | CODY GROVES | $ 2,336.44 |
| 12 | BILL HERBERT | $ 1,464.28 |
| 13 | KOBYN WILLIAMS | $ 1,100.80 |
| 14 | CASEY YORK | $ 853.74 |
| 15 | DANNY WARD | $ 747.87 |
|
BULLS Ω SPONSORED BY IVY COMPUTERS |
||
| PL | CONTESTANTS | EARNINGS |
| 1 | AARON PASS | $ 6,235.51 |
| 2 | CODY HOLLOWAY | $ 5,622.54 |
| 3 | BRANT ATWOOD | $ 5,615.92 |
| 4 | ROCKY JOHNSON | $ 4,635.57 |
| 5 | BEAU ALLEN | $ 4,358.52 |
| 6 | BANDY STARKS | $ 3,889.88 |
| 7 | RIGGIN PHILLIPS | $ 3,725.04 |
| 8 | TATE HARRIS | $ 3,693.60 |
| 9 | GERALD VANCE | $ 3,268.98 |
| 10 | CHANDLER BOUNDS | $ 2,999.59 |
| 11 | CODY HART | $ 2,836.50 |
| 12 | SHAINE THORNTON | $ 2,539.34 |
| 13 | COLE ALLEN | $ 1,939.88 |
| 14 | DAKOTA RASBERRY | $ 1,872.46 |
| 15 | CLINT LEWIS | $ 1,545.10 |
| STEER WRESTLING Ω SPONSORED BY AUSTIN BANK | ||
| PL | CONTESTANTS | EARNINGS |
| 1 | CHET WOODALL | $ 5,078.40 |
| 2 | BEAU CLARK | $ 4,288.49 |
| 3 | MIKE BUSH | $ 4,199.10 |
| 4 | SEAN THOMAS | $ 3,589.82 |
| 5 | DAKOTA CHAMPION | $ 2,814.16 |
| 6 | LUKE WILLIAMS | $ 2,650.04 |
| 7 | DUSTIN MERRITT | $ 2,477.10 |
| 8 | JOSH HEFNER | $ 2,317.33 |
| 9 | CODY SHELLEY | $ 2,204.33 |
| 10 | BROTHER GILDER | $ 2,054.32 |
| 11 | JOHN LEE | $ 1,965.99 |
| 12 | C.T. FOX | $ 1,953.21 |
| 13 | CASEY HARMON | $ 1,778.10 |
| 14 | DAVID CLEMENTS | $ 1,740.24 |
| 15 | CORTEZ BURKHALTER | $ 1,728.32 |
| TIE DOWN Ω SPONSORED BY ROPESFORLESS.COM | ||
| PL | CONTESTANTS | EARNINGS |
| 1 | CLINT AKINS | $ 12,798.40 |
| 2 | REESE RIEMER | $ 8,471.77 |
| 3 | CODY SHELLEY | $ 8,668.66 |
| 4 | MONTY MOHON | $ 7,982.67 |
| 5 | CALEB SMIDT | $ 6,352.56 |
| 6 | ACE SLOAN | $ 5,603.83 |
| 7 | GEORGE ROWLAND | $ 5,578.74 |
| 8 | COLT CARTER | $ 5,176.98 |
| 9 | TIM ERICKSON | $ 4,627.86 |
| 10 | JOHN C BRIAN | $ 4,621.15 |
| 11 | TYE PRIDE | $ 4,536.65 |
| 12 | BLAKE HUCKABEE | $ 4,485.90 |
| 13 | RONNIE DAVIS | $ 4,432.33 |
| 14 | CHANCE TINNEY | $ 4,349.41 |
| 15 | COLE FINCHER | $ 4,170.11 |
| BREAKAWAY ROPING Ω SPONSORED BY ACLASSYCOWGIRL.COM | ||
| PL |
CONTESTANTS |
EARNINGS |
| 1 | JAYME MARCRUM | $ 8,777.03 |
| 2 | ASHLEY GUEST | $ 6,917.62 |
| 3 | PAIGE READ | $ 6,448.49 |
| 4 | KERI PASLEY | $ 5,917.40 |
| 5 | STACIE SORENSEN | $ 5,255.01 |
| 6 | TOMILE BROWN | $ 4,509.16 |
| 7 | TINA HAMILTON | $ 4,467.50 |
| 8 | CASSIE WARD | $ 4,435.61 |
| 9 | ASHLEY MOREAU | $ 4,115.98 |
| 10 | JEANNA BROOKS | $ 3,911.72 |
| 11 | SADIE JOHNSON | $ 3,349.88 |
| 12 | LINDSEY EWING | $ 3,182.40 |
| 13 | HOPE THOMPSON | $ 3,111.17 |
| 14 | J.J. HAMPTON | $ 3,072.22 |
| 15 | JIMME BETH HEFNER | $ 3,039.83 |
|
BARRELS Ω SPONSORED BY CAVENDERS |
||
| PL | CONTESTANTS | EARNINGS |
| 1 | AMY CRAWFORD | $ 8,815.44 |
| 2 | ERICA NORWOOD | $ 8,722.02 |
| 3 | LEE ANN GRAHAM | $ 8,001.78 |
| 4 | SASSI JAE THOMPSON | $ 7,524.99 |
| 5 | LYNN HINDS | $ 7,434.73 |
| 6 | TANA RENICK | $ 6,114.03 |
| 7 | KAREN LITTLE | $ 5,811.22 |
| 8 | RAELEE SELF | $ 5,738.13 |
| 9 | SHAE'RAE DUNCAN | $ 3,883.02 |
| 10 | CASSIE WARD | $ 3,796.46 |
| 11 | WHITNEY WELLS | $ 3,773.55 |
| 12 | LACY MAYNARD | $ 3,752.40 |
| 13 | JORDAN WRIGHT | $ 3,289.06 |
| 14 | JANNA BEAM | $ 2,781.65 |
| 15 | CHEYENNE RICHARDS | $ 2,725.50 |
| TEAM ROPING- SET-BY-HEADER | ||
|
SPONSORED BY AGRILAND Ω ALLIANCE BANK |
||
| CITY NATIONAL BANK | ||
| PL | CONTESTANTS | EARNINGS |
| 1 | J.D. BACON | $ 13,695.26 |
| MIKE BACON | $ 10,227.57 | |
| 2 | BUBBA BUCKALOO | $ 12,357.89 |
| NICK ROWLAND | $ 10,015.07 | |
| 3 | QUINCY KUCKELHAN | $ 8,706.11 |
| TYLER BARTON | $ 5,227.02 | |
| 4 | COLBY LOVELL | $ 7,758.39 |
| JOSEPH HARRISON | $ 9,257.30 | |
| 5 | NATHAN McWHORTER | $ 7,578.34 |
| JUSTIN COPP | $ 4,845.38 | |
| 6 | GIBBS KEETON | $ 6,014.12 |
| JOE DAY | $ 3,088.66 | |
| 7 | CODY ODELL | $ 5,718.67 |
| TWISTER CAIN | $ 8,522.96 | |
| 8 | TOMMY EDENS | $ 5,687.55 |
| JUSTIN HENDRICK | $ 7,963.62 | |
| 9 | JAKE KROPIK | $ 5,335.34 |
| TREY NORRIS | $ 7,543.20 | |
| 10 | KOHL WHITEMAN | $ 5,029.70 |
| TREY WHITEMAN | $ 5,395.82 | |
| 11 | CALEB MITCHELL | $ 4,359.89 |
| WAYNE CARTER | $ 4,008.33 | |
| 12 | CLAYTON HASS | $ 4,340.77 |
| J.W. COTTON | $ 7,689.71 | |
| 13 | DREW HORNER | $ 4,116.36 |
| BUDDY HAWKINS | $ 3,843.92 | |
| 14 | MIKEY FLETCHER | $ 3,893.98 |
| TYLER WADE | $ 4,573.98 | |
| 15 | JIMMY EDENS | $ 2,634.62 |
| DUSTIN DAVIS | $ 6,317.28 | |
| RANCH BRONC Ω URODEO.COM | ||
| PL | CONTESTANTS | EARNINGS |
| 1 | RYAN LANGREHR | $ 2,522.50 |
| 2 | JARED BASINGER | $ 2,378.32 |
| 3 | SHAWN JONES | $ 1,530.36 |
| 4 | ETHAN RICHARDSON | $ 1,217.20 |
| 5 | A.J. HAMMETT | $ 964.48 |
| 6 | MATT CAMERON | $ 623.36 |